FISTS Fall Sprint 2005 Results

Back to the Archives Page



Hello fellow FISTS! 
This Fall Sprint was the battle of the FFF's as we had 4 FISTS clubs that end in "FFF"
who submitted logs. Overall 9 FISTS clubs sent in logs. Thanks folks for getting the 
clubs together and on the air.

I also wish to send a special "thanks" to Ger, PA0OI and Tony, G3ZRJ for sending in a log.
Nice to see our DX family in the Sprints! 

73
Dan, N8IE
FISTS #4985
--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
K4BAI	John		2158	GA	33464
W4MY	Marty		10945	NC	25010
W9YQ	Dwight		2765	WI	17440
K4OSO	Milt		11383	VA	14620
N2DY	Jack		11105	OK	11104
W9IL	Louis		11187	IL	10990
N7YY	Bernie		4595	MT	10830
KB1AF	Wendy		9292	FL	8176
KL7FH	Frank		11715	AK	7917
K2QJ	Robert		6163	NJ	7105
KE5C	John		7295	TX	7025
N3RSD	Jesse		2411	DE	6873
N8JK	John		5034	OH	6183
K7NM	Lee		8233	UT	6162
KE4COH	Bryan		7678	SC	6060
W4DON	Don		3936	NC	5772
KO4OL	Glenn		6583	KY	5643
WG7Y	Robert		11830	WY	5088
K7ZYV	Carl		3426	MS	4992
AE2L	Joshua		1912	NC	4475
N6NAX	Donald		8884	AZ	4320
VE2AWR	Serge		10370	QC	3780
KR4M	Robert		8553	SC	3564
W4XJ	Randy		11762	VA	3363
K4UK	Stan		2934	VA	3276
KD5MJJ	Hank		8180	TX	2982
KH6HHS	Talley		9579	VA	2788
K1DVA	Roland		9318	NM	2604
KB6NU	Dan		9342	MI	2400
N3EF	Eric		11863	MD	2375
KG9LZ	Thomas		5769	IL	2340
KI4GUP	Barry		11374	NC	2320
K9XL	Ray		8469	IL	2280
VE1ZAC	Jeff		2048	NS	2226
KE9GM	Gregory		6920	IN	2100
WB4FSF	Bonnie		2975	FL	2074
NG6X	David		719	CA	1890
KS0M	Dick		3067	MO	1840
VE7ZWA	Dale		11485	BC	1568
K0TC	Ron		10722	MN	1540
W0CGR	Gary		5109	CO	1400
KG6TWU	Ron		10990	CA	1380
K5YQF	Cecil		8077	TX	990
W0QQS	Bruce		10690	MN	960
K1ATL	Robert		11724	NH	936
WB2ART	Ken		3456	NY	924
WB2LOS	Mike		6178	NY	770
W9INA	Maynard		10919	IN	770
PA0OI	Ger		6437	NET	605
NY2V	Frederick	1293	NY	570
KI4IDK	Richard		11585	NC	513
KA2HDO	Horace		8169	NY	245
K8VFR	Rosemarie	5602	MI	210
N5KEV	Kevin		11320	NM	192
W2GIW	Ken		11385	NJ	180
KC0OFK	Dave		9535	CO	175
G3ZRJ	Tony		7727	ENG	5



--------------------------------------------------------------------------------
Club Category

Call	Club						FISTS #	ST	Score
W8EOC	Medina 2 Meter Group				10250	OH	26576
W1FFF	Southwestern NH FISTS Club			11250	NH	15717
K7FFF	FISTS Northwest					4400	WA	12512
W4FFF	FISTS Club of North Carolina			8806	NC	11966
W1AEC	Southeastern Mass ARA				10555	MA	10620
W9VT	Tritown Radio Amateur Club			N/A	IL	8400
N2MO	Ocean Monmouth ARC				10400	NJ	8046
N5FFF	Red Stick FISTS Club				9250	LA	3772
NJ2BB	Battleship New Jersey Amateur Radio Station	9262	NJ	1470



--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W5KDJ	Wayne	10060	TX	7476
W0PQ	David	11511	NE	5434
AI4JW	Jason	10948	VA	3859
WA2BQI	Bud	2009	NY	3100
AA4NO	Bill	1729	NC	2839
N5EBD	Ken	9465	TX	2540
W5TVW	Sandy	5144	LA	1840
WB4HUL	Sidney	3540	VA	1755
K8JV	Jim	2372	MI	1700
W2LJ	Larry	1469	NJ	1610
VA3RKM	Bob	11797	ON	1564
K4YKI	Norm	2166	KY	1524
K2HYD	Ray	10980	VA	1045
W0OOW	Steve	7808	NE	804
W9UQB	Mike	3687	AZ	737
KE0A	Rod	4969	ND	720
K9EW	Ed	11126	IL	650
KA8MPT	John	9552	OH	585
KR2F	Vincent	4582	NY	450
K4KO	Greg	10584	TN	385
K4NVJ	Joe	3979	AL	210
WA3RML	Andrew	9449	TX	150




Back to the Archives Page