FISTS Fall Sprint 2010 Results

Back to the Archives Page



QRO Category

Call	Name		FISTS #	State	Mem	Non-Mem	Mult	Score
N4BP	BOB		7871	FL	85	15	47	21385
N2ED	ED		2454	NJ	85	12	46	20654
K7CS	DON		9164	VA	63	2	39	12441
N0TA	JOHN		11827	CO	64	5	34	11220
K7TQ	RANDY		3251	ID	66	1	33	10956
K4BAI	JOHN		2158	GA	60	4	34	10472
W7GVE	ED		12077	AZ	45	2	27	6183
K5IZO	JOHN		10309	TX	37	3	24	4584
K5YQF	CECIL		8077	TX	40	6	21	4452
K3OSO	ALEX		14416	CO	36	5	22	4180
K9PL	PHILIP		6753	IL	30	1	23	3496
K4ORD	RILEY		4272	VA	22	0	17	1870
W4YE	LELAND		3929	VA	20	0	14	1400
AE0G	LARRY		12874	NE	18	0	15	1350
K4UK	STAN		2934	VA	16	0	14	1120
K8VFR	ROSEMARIE	5602	MI	17	0	13	1105
KA0CSW	JIM		14655	MN	15	0	12	900
W7HWR	DENIS		4689	OR	15	0	12	900
VE1ZAC	JEFF		2048	NS	12	1	11	682
VE5BCS	HAROLD		3498	SK	8	2	6	264
K2JF	PHIL		11096	NY	7	0	6	210
NZ1D	WILLIAM		6315	FL	5	0	5	125

--------------------------------------------------------------------------------
Club Category

Call	Club				FISTS #	State	Mem	Non-Mem	Mult	Score
W7MRC	MALTBY RADIO CLUB		11925	WA	69	4	35	12355
W5KL	QCWA CH. 202 OLD DOMINION	12350	VA	38	2	27	5238
W4FFF	FISTS CLUB of NORTH AMERICA	9700	NC	44	1	24	5328

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	State	Mem	Non-Mem	Mult	Score
W0UY	TOM		8632	KS	29	0	21	3045
N1PT	DAVE	2560	NH	22	0	17	1870
KB3CVO	TOM		8110	PA	20	0	9	900
W0UFO	MERT	3823	MN	12	1	12	744
WA5RML	ANDREW	9449	TX	14	0	10	700
K6CSL	BERT	13785	CA	6	1	6	192
VA3RKM	ROBERT	11797	ON	6	0	6	180
VE3GTC	GRAHAM	14824	ON	4	0	4	80
KD9B	DENNIS	8437	KY	3	0	3	45




Back to the Archives Page