FISTS Fall Sprint 2011 Results

Back to the Archives Page



QRO Category

Call	Name		FISTS #	State	Mem	Non-Mem	 Mult	Score

K5YQF	CECIL		 8077	 TX	33	   2	  25	4225
K8VFR	ROSEMARIE	 5602	 MI	20	   3	  16	1696
N5DY	JACK		11105	 OK	17	   4	  17	1581
VE5BCS	HAROLD		 3498	 SK	14	   2	  14	1036
W1LIC	WES		 2697	 ME	 8	   0	   6	 240
WB1GHA	RON		10251	 MA	 3	   2	   5	  95
NZ1D	WILLIAM		 6315	 FL	 3	   0	   3	  45

--------------------------------------------------------------------------------
Club Category

Call	Club				FISTS #	State	Mem   Non-Mem	Mult	Score

W4FFF	FISTS CLUB of NORTH AMERICA	 9700	 NC	47	11	 35	 8995
K2USA	OCEAN MONMOUTH ARC		11400	 NJ	21	 6	 19	 2223


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	 State	 Mem	Non-Mem	  Mult	 Score

W9GHX	RAY	 7986	  MO	 26	  6	   22	  3124
N7YY	BERNIE	 4595	  MT	 21	  3	   18	  1998
KB3CVO	TOM	 8110	  PA	 11	  1	    9	   513




Back to the Archives Page