FISTS Spring Sprint 2005 Results

Back to the Archives Page


FISTS Spring Sprint, 2005 Results

Hello fellow FISTS! 
It was nice to get a chance to work a few of you in this Sprint, thanks for the Q 
and for joining in on the fun. The turn out for FISTS Clubs was great,
thank you all for putting your club on the air.
I also see a lot of my fellow QRP'ers submitted logs, 72 gang!
Happy Birthday to Roger, K1TG who celebrated his 65th during the Sprint.
Hope to work YOU in the Summer Sprint!

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	St	Score
K7NM	Lee		8233	UT	28640
K8IJ	Charlie		8096	KY	18315
WB0PYF	Ray		7986	MO	15480
K7CS	Don		9164	VA	14926
WB0B	Larry		2916	IA	14912
W4MY	Marty		10945	NC	14124
WB4MED	John		10516	FL	12736
N5DY	John		11105	OK	11098
KF3DC	Ken		6521	MD	8046
K4IA	Craig		6702	VA	7448
VE2AWR	Serge		10370	QC	7308
K7ZYV	Carl		3426	MS	7072
K6DF	Dennis		3076	CA	6552
KS0M	Dick		3067	MO	6552
K5IZO	John		10309	TX	6480
W4DON	Donald		3936	NC	5600
K4OSO	Milton		11383	VA	5562
KE9GM	Gregory		6920	I N	5400
K1TG	Roger		10462	CT	4950
N3RSD	Frank		2411	DE	4800
NN9X	Peter		2047	IL	4725
W7DPW	David		10410	WA	4092
K5YQF	Cecil		8077	TX	4002
WB9DLC	Michael		11145	IN	3850
KB3HBD	Sandy		11140	MD	3724
W4KPG	Eric		10774	FL	3297
VA2SVP	Guy		7048	QC	2983
AI4JW	Jason		10948	VA	2968
KG2LO	Roland		2980	NJ	2944
W3NGO	Richard		4016	PA	2793
K4WFM	Frank		10245	FL	2790
K8EIG	Robert		5868	OH	2660
NO6X	Ken		N/A	CA	2641
K5POA	Jimmy		7062	TX	2641
WA6PX	James		8802	OR	2584
KK5PJ	Dick		7650	TX	2414
K0LWV	Larry		2589	MO	2380
K8VFR	Rosemarie	5602	MI	2226
K0TC	Ron		10722	MN	2010
N3XL	Bill		9921	MD	1904
N4GX	Edward		11486	FL	1904
K9UQN	Don		4718	IL	1734
WD0K	Richard		3380	MN	1632
KM4FO	Dwight		3316	KY	1632
KO4OL	Glenn		6583	KY	1610
KR4M	Duren		8553	SC	1552
KA8MPT	John		9552	OH	1498
WA5TCZ	Darron		9441	LA	1470
WA8BIJ	Vincent		905	MI	1365
N8UW	Chuck		9348	OH	1330
AE8M	John		7580	OH	1040
WA2EQF	Scott		11337	NJ	850
W8GAC	John		4043	OH	780
NG6X	David		719	CA	708
W4OXX	Charles		6283	KY	700
K8JD	John		3853	MI	660
VE7NS	Ron		9151	BC	540
N6NAX	Donald		8884	AZ	416
KI4GUP	Barry		11374	NC	385
W0QQS	Bruce		10690	MN	378
N7EIE	Leroy		9926	WA	125
KU8T	Tom		10163	IN	45
K4UK	Stan		2934	VA	40



--------------------------------------------------------------------------------
Club Category

Call	Club					FISTS #	ST	Score
W8EOC	Medina 2 Meter Group			10250	OH	23458
W4FFF	FISTS Cluf Of North Carolina		9700	NC	18603
W5KL	QCWA Chapter #202			6780	VA	18270
W0ICT	S.H.A.R.K.S.				11444	KS	16160
K9WM	Green River Valley ARS			11275	IL	14176
WA7YYY	Cowlitz FISTS ARC			1900	WA	7436
W2ZJ	A.R.S. of the Southern Tier, Inc.	11000	NY	6425
KG4VLC	FISTS CW Club Of The Carolinas		9450	SC	4761
VA3BRC	Brockville Radio Club			10100	ON	4416
N2MO	Ocean Monmouth ARC			11400	NJ	2142


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
KG5U	Dale	5880	TX	15572
K7TQ	Randy	3251	ID	9744
W0PQ	David	11511	NE	2926
K6ENT	Kent	7885	CA	2380
NT4XT	Darin	9764	GA	2074
K9XL	Ray	8469	IL	2040
KB3AAG	Frank	10915	PA	1936
WA2BQI	Bud	2009	NY	1104
K8JV	Jim	2372	MI	957
N5KIP	Dick	8653	LA	936
W5TVW	Sandy	5144	LA	923
KE0A	Rod	4969	ND	850
K4YKI	Norm	2166	KY	800
K2EKM	Bill	10138	VA	682
WA7HDI	Joe	11421	AZ	650
K0MAX	Max	9134	MN	570
W9UQB	Mike	3687	AZ	400
KM4BR	Ron	1593	KY	350
K9EW	Ed	11126	IL	245
KC8YFG	Bruce	10521	MI	125




Back to the Archives Page