FISTS Spring Sprint 2006 Results

Back to the Archives Page



Hello fellow FISTS! 
Conditions this Sprints seemed to be a mixed bag of good to poor.
A lot of stations reported local storms and high QRN.

Good to see first timers and new FISTS members joining us in the Sprints.

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
W8EQA/7	Daniel		2469	UT	22698
K7NM	Lee		8233	UT	22554
K4IA	Buck		6702	VA	22400
N5DY	Jack		11105	OK	16170
W8YRB	Robert		7436	KS	15948
K8CI	Dick		5270	CT	14292
WB0PYF	Ray		7986	MO	13932
K4OSO	Milt		11383	VA	13160
WE9N	John		8069	IN	11795
KB6NU	Dan		9342	MI	10556
W4KPG	Eric		10774	FL	9867
W9LHG	John		9464	MN	9423
W9IL	Louis		11187	IL	8897
WA0KZL	Tex		8092	IA	7479
K8IJ	Chas		8096	KY	7337
W4YE	Leland		3929	VA	7200
KS0M	Dick		3067	MO	6682
KE9GM	Gregory		6920	IN	5773
WA2BQI	Bud		2009	NY	5174
N2LQ	Ken		10547	NY	4848
W7GVE	Ed		12077	AZ	4080
WB0B	Larry		2916	IA	3887
K8VFR	Rosemarie	5602	MI	3515
K2NPN	Phil		1988	NY	3420
K9JWI	Clyde		3051	CT	3200
K9XL	Ray		8469	IL	2850
KD5MJJ	Hank		8180	TX	2720
KI0J	Al		11905	CO	2700
HP1AC	Cam		4319	PANAMA	2550
KI8U	Dennis		8657	ON	2470
K0CCM	Michael		12193	NM	2329
KI8DU	Roger		5378	WV	2244
W3NGO	Dick		4016	PA	2160
W9SJW	John		10004	IL	2112
W7RCK	Rocky		11018	OR	1955
KG6TWU	Ron		10990	CA	1650
AA5CH	Brad		8133	AR	1610
KA8MPT	John		9552	OH	1596
ND4U	Dennis		8613	TN	1552
K1ESE	John		10466	ME	1400
N6SUZ	Tim		11694	CA	1300
WG7Y	Robert		11830	WY	1260
W8IJ	David		3825	PA	1190
KJ1D	Don		11561	NH	1170
N7EIE	Leroy		9926	WA	1080
KR1B	Robert		3442	ME	1020
AA3II	Jerry		9746	PA	975
W1TPB	Ted		12192	MA	960
WB8RFB	John		6844	IL	700
K3PBY	Chuck		3634	FL	660
W5TB	Doc		5365	TX	650
KI6OY	Lee		5320	CA	650
WA9YYF	Edwin		4921	IL	440
K4UK/8	Stan		2934	OH	360
KU8T	Tom		10163	IN	360
K5JJ	John		11806	OK	350
AD5VC	Dana		12296	LA	280
JK7UST	Sugi		N/A	JAPAN	175
KG9HG	Curtis		11820	IN	80
K4UK/3	Stan		2934	PA	80
AK7O	Jack		5019	UT	30



--------------------------------------------------------------------------------
Club Category

Call		Club				FISTS#	ST	Score
W8EOC		Medina 2 Meter Group		10250	OH	29216
KN0WCW/2	FISTS Club			10000	NJ	16695
W4FFF		FISTS Club OF North Carolina	9700	NC	14157
W5KL		QCWA Chapter #202		6780	VA	6160
W1AEC		South Eastern Mass ARA		10555	Ma	4554
W2ZJ		ARA Of The Southern Tier, Inc.	11000	NY	1755
N5FFF		Red Sticks FISTS Club		9250	LA	1500
N4ENC		Eastern NC CW Club		10260	NC	650



--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W5KDJ	Wayne	10060	TX	11280
K4KO	Greg	10584	TN	6534
N0LY	Jonas	N/A	MO	5875
W0UY	Tom	8632	KS	5642
N3RSD	Frank	2411	DE	3726
K4YKI	Norman	2166	KY	3009
W4XJ	Randy	11762	VA	2380
W0UFO	Mert	3823	MN	2080
N2AWE	David	11630	IA	1870
KB3CVO	Thomas	8110	PA	1430
W9UQB	Mike	3687	AZ	1196
KD2MX	Paul	12042	NJ	1105
KB3AAG	Frank	10915	PA	455
NG0K	Douglas	11857	NE	440
KC9AQD	Phil	10743	WI	400
K8JV	Jim	2372	MI	320
NG6X	David	719	CA	280




Back to the Archives Page