FISTS Spring Sprint 2007 Results

Back to the Archives Page



Hello fellow FISTS! 
Hope everyone is enjoying their Spring/Summer season.

The bands seemed to favor this contest for the most part. A lot of FISTS were worked!

73
Dan, N8IE
FISTS #4985
--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
N2ED	Ed		2454	NJ	29040
K7NM	Lee		8233	UT	19355
K8IJ	Charlie		8096	KY	17745
K4BAI	John		2158	GA	17675
K8PP	Fred		1495	OH	15876
WB2MIC	Jozef		12313	VT	14663
KG4W	Ed		12448	VA	14198
W4MY	Marty		10945	NC	13361
W8EQA	Dan		2469	UT	12224
K7TQ	Randy		3251	ID	11910
W4KPG	Eric		10774	FL	8400
N5DY	Jack		11105	OK	8216
W7JI	Louis		11079	KS	8092
K8VFR	Rosemarie	5602	MI	6650
W3EQ	Ken		6521	MD	6641
K5YQF	Cecil		8077	TX	5688
WB8RFB	John		6844	IL	5434
K9UQN	Don		4718	IL	4554
KU8T	Tom		10163	IN	3718
W7GVE	Ed		12077	AZ	3094
AE0G	Larry		12874	NE	2940
AB1BW	George		10794	CT	2682
KK0I	Jack		12743	WI	2603
K5POA	Jimmy		7062	TX	2466
KD2MX	Paul		12042	NJ	2320
KB6NU	Dan		9342	MI	2295
K0LWV	Larry		2589	MO	2223
N9AMW	Rich		12336	WI	1819
W4KRN	Karen		2407	VA	1800
KS0M	Dick		3067	MO	1725
AA3II	Jerry		9746	PA	1568
K5ICW	Hank		8180	TX	1530
K7WF	Stu		1493	WA	1520
W1PDI	Tom		11434	OH	1300
WB0B	Larry		2916	IA	1200
WB4JJJ	Alan		2433	VA	1105
K9LCK	James		5473	WI	825
VA3RKM	Robert		11797	ON	825
AI4IC	Kay		11779	TN	792
WB2FXK	Jack		918	NY	750
W5TB	Doc		5365	TX	630
W5MPC	Michael		12692	MS	585
N6IV	Mark		4056	CA	550
KC8YFG	Bruce		10521	MI	500
VE2AWR	Serge		10370	QC	480
N4RE	Rick		8806	NC	416
N1VWD	Bradford	2446	VT	315
W5VDM 	William		12127	TX	252
K6BBQ	Rem		12949	CA	225
KB9YGD	Norman		100	IN	20

--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
W8EOC	Medina Two Meter Group				10250	OH	29360
W9VT	Tri-Town Radio Amateur Club			11875	IL	13055
W4FFF	FISTS Club Of North Carolina			9700	NC	8848
W2FAM	FISTS Along The Mohawk				12650	NY	7904
W7MRC	Maltby Radio Club				11800	WA	6336
N2MO	Ocean Monmouth ARC				11400	NJ	6116
WA7YYY	Cowlitz FISTS ARC				1900	WA	5434
N5FFF	Red Stick FISTS Club				9250	LA	1122


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
N9FC	John	8069	IN	8649
W0JFR	John	11827	CO	6095
K4OSO	Milt	11383	VA	3717
NE5DL	David	10285	TX	3150
K9XL	Ray	8469	IL	2790
N5DRB	Dennis	11297	AR	2329
N2ZHF	Randy	2151	NY	770
W9UQB	Mike	3687	AZ	440
KK5NA	Joe	3517	TX	376
N5KEV	Kevin	11320	NM	280
N3HU	Rob	12996	MD	80




Back to the Archives Page