FISTS Spring Sprint 2009 Results

Back to the Archives Page



QRO Category

Call	Name		FISTS#	State	Score
W6RK	RISTO	10908	CA	78	11	35	14420
K8NVR	ED	7957	OH	60	3	31	9486
W9LHG	JOHN	9565	WI	50	1	25	6300
W4NBS	TOM	6121	AL	40	4	26	5408
N3RSD	FRANK	2411	DE	37	2	22	4158
N5DY	JACK	11105	OK	29	2	17	2533
WB0PYF	RAY	7986	MO	19	0	15	1425
NV9X	JIM	7517	IL	19	0	13	1235
KD8CGH	ROBERT	12014	OH	15	1	13	1001
W4KPG	ERIC	10774	FL	12	0	9	540
W7DPW	DAVID	10410	WA	11	0	7	385
TI2CLX	LUIS	12771	DX	10	0	7	350
KQ4Y	RICK	11972	FL	7	0	5	175
AB1BW	GEORGE	10752	CT	5	0	4	100
WA2VQV	RUSSELL	3179	DE	3	1	4	68
WD8KRV	DAVE	13372	AZ	3	1	3	51


--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
W7MRC	MALTBY RADIO CLUB	11925	WA	62	9	34	11152
W4FFF	FISTS CLUB OF N. C.	9700	NC	52	7	34	9316
W7FST	RENO QRP GROUP	5900	NV	37	4	25	4825
N2MO	OCEAN MONMOUTH ARC	11400	NJ	48	2	18	4392
W2FAM	FISTS ALONG THE MOHAWK	12650	NY	30	1	17	2584


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
N1LN	BRUCE	3525	NC	73	7	33	12507
W0UY	TOM	8632	KS	26	0	15	1950
WB1HGA	RON	10251	MA	20	1	13	1326




Back to the Archives Page