FISTS Spring Sprint 2010 Results

Back to the Archives Page


QRO Category

Call	Name		FISTS #	State	Mem	Non-Mem	Mult	Score
W5TA	DICK		7889	TX	82	2	36	14904
AD5WI	MARK		11936	AR	64	5	33	10890
WB0PYF	RAY		7986	MO	54	2	30	8220
K9UQN	DON		4718	IL	47	3	29	6989
KU8T	YOM		10163	IN	32	3	23	3818
K8VFR	ROSEMARIE	5602	MI	34	1	21	3612
N2LQ	KEN		10547	NY	30	0	17	2550
KB6NU	DAN		9342	MI	26	2	16	2144
WA8BIJ	VINCE		905	MI	27	0	15	2025
WD8KRV	DAVE		13372	AZ	25	0	16	2000
KA8HFN	LARRY		11631	OH	27	1	14	1918
AI4VE	WILL		13555	NC	20	1	17	1734
KS0M	DICK		3067	MO	21	0	15	1575
N3RSD	FRANK		2411	DE	20	1	15	1530
AE0G	LARRY		12874	NE	18	0	17	1530
K0HNC	CHARLES		14738	KS	18	0	14	1260
VE5BCS	HAROLD		3498	SK	19	0	13	1235
K2HYD	RAY		10980	NC	11	0	11	605
K4MHM	MURRAY		13643	NC	12	0	9	540
W4IHI	GARY		13344	FL	10	0	10	500
KI6OY	LEE		5320	CA	11	0	9	495
AB1BW	GEORGE		10794	CT	9	0	9	405
K4UK	STAN		2934	VA	11	0	6	330
KD5RSS	BUTCH		9905	OK	7	1	8	296
WA2VQV	RUSS		3179	DE	8	0	7	280
VE3HUR	DON		11349	ON	7	0	7	245
K7JBQ	BILL		12422	CA	7	0	7	245
AG3R	PETE		13831	IL	6	1	6	192
K4NVJ	JOE		9379	AL	4	0	4	80
AB5RE	JOSEPH		14901	TX	1	0	1	5

--------------------------------------------------------------------------------
Club Category

Call	Club				FISTS #	State	Mem	Non-Mem	Mult	Score
W7MRC	MALTBY RADIO CLUB		11925	WA	92	10	41	19680
W4FFF	FISTS CLUB OF NORTH CAROLINA	9700	NC	60	3	30	9180
W2FAM	FISTS ALONG THE MOHAWK		12650	NY	34	0	15	2550
W5KL	QCWA CH#202			12350	VA	25	1	18	2286

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	State	Mem	Non-Mem	Mult	Score
K4BAI	JOHN	2158	GA	72	5	35	12950
W7GVE	ED	12077	AZ	50	1	27	6804
NU7T	STEVE	4676	NV	36	2	23	4232
W4YE	BUDDY	3929	VA	40	1	20	4040
K4ORD	RILEY	4272	VA	34	1	18	3096
N5XE	CARL	2520	OK	28	1	19	2698
W0PQ	DAVID	11511	NE	24	0	17	2040
K4YKI	NORMAN	2166	KY	22	1	15	1680
WA6L	JOHN	13039	CA	14	0	14	980
VA3RKM	ROBERT	11797	ON	15	0	10	750
K3HX	TIM	5976	PA	15	0	9	675
KE7TYE	TOM	14748	AZ	10	0	10	500
K6CSL	BERT	13785	CA	8	0	7	280
NV9X	JIM	7517	IL	8	0	7	280
W0UFO	MERT	3823	MN	8	0	7	280
N3XL	BILL	9921	MD	7	0	6	210



Back to the Archives Page