FISTS Winter Sprint 2003 Results

Back to the Archives Page


Hello FISTS!

WOW just about sums it up! I was very happy to see the number of logs sent in.
Also great to see a large number of you (about 30+) used one of the many computer programs
to submit your logs.  This made scoring a lot easier. Thanks again to all the software
programmers for helping out with this.

I was very, very happy to see so many QRP'ers sending in logs, and with some pretty impressive
scores.  I got a chance to work this Sprint myself, and thanks for all the new contacts, and
working old friends again.  I hope to see some of you at Dayton this year, if you see me,
please say hello!

Hope to catch you down the logs!

73
Dan, N8IE
FISTS #4985


QRO Category

Call	Name	FISTS#	ST	Score
-------------------------------------
N2ED	Ed	2454	NJ	42955
K4BAI	John	2158	GA	29713
K4IA	Craig	6702	VA	25300
K7LFY	Bob	7866	OK	22680
N9BOR	Mike	4594	IL	17575
WB0B	Larry	2916	IA	17115
N7YY	Bernie	4595	MT	15296
WD9EMF	Vic	8574	IL	14912
KC0CGR	Bob	5218	SD	12338
N5EYX	Roy	7270	TX	12236
W6YHM	Don	8635	CA	11946
N4TN	Don	8898	TN	10137
KN9X	Dan	8671	IL	9984
WB0PYF	Ray	7986	MO	9641
K9FO	Will	9339	IL	9641
K8CI	Richard	5270	OH	9384
K8NVR	Ed	7957	OH	8176
W4DON	Don	3936	NC	7938
KF3DC	Ken	6521	MD	7812
K2MJ	Karl	7874	NY	7722
W7SOM	John	9358	WA	6288
K8MW	Richard	9183	MI	6210
K8FLY	William	3032	MI	6048
WA7CS	Carl	4561	WA	5566
KE9GM	Greg	6920	IN	5522
KB6NU	Dan	9342	MI	5300
WA6PX	Jim	8802	CA	5300
K4ORD	Riley	4272	VA	5208
KR1B	Robert	3442	MA	4730
K7ZYV	Carl	3426	MS	4503
AE2L	Joshua	1912	NC	4248
W0NX	Keith	4354	CO	4140
AK7O	Jack	5019	UT	4032
WB2FXK	Jack	918	NY	3960
N8UW	Chuck	9348	OH	3956
AD6XI	Josh	9341	CA	3938
VE7NI	John	7935	BC	3885
N8IE	Dan	4985	OH	3500
WA8YPY	Ruth	4590	MI	3360
N2IJ	Ray	6596	NY	3150
KF4HAY	Neal	6204	KY	3100
KG9LZ	Tom	5769	IL	2840
VA3EWP	Vincent	8070	ONT	2790
AC7QG	Paul	8697	ID	2565
N2APQ	Robert	8753	NY	2562
W2KFQ	Harry	9322	NM	2546
WA9YYF	Ed	4921	IL	2430
W9KMP	Ken	4626	IL	2413
NG7Z	Paul	5368	WA	2240
K8VFR	Rose	5602	MI	2236
K2MKX	Peter	8464	NY	2192
WB2WGX	Rich	6853	NY	1788
N5LF	Allen	3027	VA	1717
KG4NYV	Robert	8553	SC	1680
NB7F	Lee	6679	OR	1605
W0CGV	John	9366	CO	1540
K6MGO	Bill	9253	CA	1500
W3TZW	Roy	3205	PA	1218
K7WF	Stu	1493	WA	1200
NX2GW	Richard	3342	NJ	1190
K7RRR	Dick	5448	AZ	1040
WL7WH	Bob	3420	AK	936
KD5GRF	Carl	8033	TX	910
KI0ET	Fred	5168	MO	880
KC2JCA	Jim	N/A	NJ	770
WA9PWP	Paul	2153	WI	720
AA3II	Gerald	9746	PA	650
VE5BCS	Harold	3498	SK	648
W8GAC	John	4043	OH	600
K6TN	Richard	7805	WY	550
W6FPS	Ron	8577	CA	520
K4SP	Steven	9383	VA	450
ZL1AIH	Ken	9094	ZL	330
K6DF	Dennis	3076	CA	180
KE3CR	Giles	4192	DE	40
NU3E	John	3833	CT	30


QRP Category

Call	Name	FISTS#	ST	Score
-------------------------------------
KG5U	Dale	5880	TX	18876
K7RE	Brian	8113	SD	13746
K4UK	Stan	2934	VA	5475
K3ESE	Lloyd	8774	MD	5460
AF4LQ	Mike	4139	KY	4876
W0UFO	Mert	3823	MN	3784
KB9BVN	Brian	5695	IN	3553
K8FP	Daryl	7572	OH	3400
W3ZMN	Conrad	8634	PA	3381
K4YKI	Norman	2166	KY	2952
W2AGN	John	2781	NJ	2793
K0MAX	Max	9134	MN	2430
KG4IKQ	Jim	7590	NC	2159
WD8JOL	Parker	3043	OH	1950
WA5TCZ	Darron	9441	LA	1920
K3AS	Wilfred	2164	DE	1760
N2EZY	David	7543	NY	1044
K1RV	Harold	7012	MA	990
W1PID	Jim	6760	NH	960
AA0XJ	James	1978	IA	936
KG9HV	John	1750	IN	888
KB3CVO	Tom	8110	PA	871
K6ENT	Jim	7885	CA	770
W9ZC	Bob	7697	WI	768
KY7F	Doug	7311	WY	720
W5TB	Doc	5365	TX	675
WA5ZJK	Glenn	4978	TX	540
AC4NV	Orville	5467	VA	440
AG4NY	Bruce	6911	NC	315
KC8LTL	Kenneth	6919	MI	315
KD9B	Dennis	8437	KY	280
W2BVH	Lenny	7621	NJ	240
VE3WMB	Mike	9437	ON	200


CLUB Category

Call	Name	Club Name			FISTS#	ST	Score
---------------------------------------------------------------------
K5PTC	Bruce	Pesky Texan Contest Club	9725	TX	30147
K6TTX	CA	East Bay Contest Society	4600	CA	29070
K8FST	Al	Fairborn FISTS Club		9200	OH	15147
W5DAR	Paul	Deming Amateur Radio Club	7500	NM	14832
NJ2BB	Harry	Battleship New Jersey ARS	9262	NJ	10611
W4GAC	John	St. Pete ARC (SPARC)		7875	FL	9360
KC7EQW	Bruce	Imperial Valley ARC		8675	CA	8372
W8NCK	Chuck	Sandusky Valley ARC		8200	OH	6000
W4FFF	Furman	FISTS Club of NC		9700	NC	4864
N7PMW	Gordie	Silver State Bugs		5900	NV	4462
W2GLQ	Tony	Nutley Amateur Radio Society	8175	NJ	2952
K5TCC	Doc	Tarrant County College ARC	7400	TX	1120




Back to the Archives Page