FISTS Winter Sprint 2009 Results

Back to the Archives Page



QRO Category

Call	Name		FISTS#	State	Score
N5DY	Jack	11105	OK	103	4	37	19351
K4QS	Charles	12817	VA	87	2	37	16243
WB2MIC	Jozef	12313	VT	93	4	33	15609
K5YQF	Cecil	8077	TX	82	3	37	15392
W9LHG	John	9565	MN	83	2	33	13827
WB0B	Larry	2916	IA	78	8	33	13398
K8IJ	Charlie	8096	KY	82	0	32	13120
K4IA	Buck	6702	VA	83	2	30	12570
K4BAI	John	2158	GA	64	4	30	9840
VE1ZAC	Jeff	2048	NS	62	3	29	9164
K8CI	Richard	5270	OH	65	1	25	8175
KI0J	Albert	11905	CO	58	1	26	7592
W7GVE	Ed	12077	AZ	55	3	26	7306
K7ZYV	Carl	3426	MS	53	5	26	7150
W5KL	Leland	3929	VA	53	2	26	6994
W4IHI	Gary	13344	FL	55	1	25	6925
W4NBS	Tom	6121	AL	56	3	23	6578
N6NAX	Don	8884	AZ	48	2	26	6344
AF5Z	Robert	2035	TX	51	1	24	6168
W9ILF	Ivan	11745	IN	51	1	24	6168
N3RSD	Frank	2411	FL	45	1	25	5675
K2FW	Steven	11990	NJ	55	4	20	5660
NA5Q	Roland	8622	LA	46	1	24	5568
W0JFR	John	11827	CO	43	0	24	5160
N2LQ	Ken	10547	NY	42	0	24	5040
KC0VKN	Joe	12091	IA	41	0	22	4510
KS0M	Dick	3067	MO	41	0	22	4510
KK0I	Jack	12743	WI	40	1	21	4242
AE0G	Larry	12874	NE	34	0	24	4080
W7SOM	John	9358	WA	36	2	22	4048
K9MMS	Gary	13683	IL	32	0	23	3680
NE8J	Howard	13142	FL	34	0	19	3230
WB2FXK	Jack	918	NY	34	0	19	3230
K9NSS	Gary	2534	IL	31	0	20	3100
W4KRN	Karen	2407	VA	28	0	20	2800
K8VFR	Rosemarie	5602	MI	35	0	16	2800

--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
W4FFF	FISTS CLUB OF NORTH CAROLINA	9700	NC	96	8	42	20832
WB0RMK	SMARTS RADIO CLUB	10550	MN	93	10	38	18430
W7MRC	MALTBY RADIO CLUB	11925	WA	65	6	29	9773


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
KB3CVO	TOM	8110	PA	27	3	13	1833
N5KIP	RICHARD	8653	LA	19	1	17	1649
WN9E	ERIC	13184	IL	16	0	14	1120
W0UFO	MERT	3823	MN	14	0	12	840
WA5RML	ANDREW	9449	TX	10	0	8	400
W0OOW	STEVE	7808	NE	6	0	5	150
W3ZMN	CONRAD	8634	PA	6	0	5	150





Back to the Archives Page