FISTS Fall Sprint 2007 Results

Back to the Archives Page



Hello fellow FISTS! 
Hope everyone is having a great winter and holiday season.

This Sprint was full of surprises. Mostly in the form of heavy and fast QSB.
Glad to see the mix of old and new FISTS members.


73
Dan, N8IE
FISTS #4985
--------------------------------------------------------------------------------
QRO Category

Call		Name		FISTS#	State	Score
K8AJS		John		12366	OH	12765
W9LHG		John		9565	WI	9933
K4CZ		Barry		11374	NC	7714
W7GVE		Ed		12077	AZ	6345
KG4W		Ed		12448	VA	6183
K8VFR		Rosemarie	5602	MI	5824
KO4OL		Glenn		6583	KY	5125
K2NPN		Phil		1988	NY	4728
KS0M		Dick		3067	MO	4625
N5XGG		Joseph		9974	TX	3718
VE1ZAC		Jeff		2048	NS	3078
NE8J		Howard		13142	FL	2790
K1TG		Roger		10462	CT	1840
KS4DU		Jim		4351	ID	1650
K9XL		Ray		8469	IL	1610
K9NSS		Gary		2534	IL	1260
AE0G		Larry		12874	NE	1170
W9SJW		John		10004	IL	900
KK0I		Jack		12743	WI	880
NV9X		Jim		7517	IL	750
KA2QIK/7	Philip		3504	AZ	616
W7DAX		Richard		12802	UT	600
K5ICW		Hank		8180	TX	585
K7WA		James		13341	WA	315
N4DCC		Bill		12659	VA	315
KC8YFG		Bruce		10521	MI	280
VE7EFG		George		6387	BC	280
KB9YGD		Norman		N/A	IN	125
K4RKN		John		9922	AL	125
KG6MXO		John		9961	CA	125
WA2VQV		Russ		3179	DE	80
W5VDM		William		12127	TX	60


--------------------------------------------------------------------------------
Club Category

Call		Club				FISTS#	ST	Score
W8EOC		Medina 2 Meter Group		10250	OH	22188
WB0RMK		S.M.A.R.T.S.			10550	MN	18019
W4FFF		Fists Club of North Carolina	9700	NC	9164
W9VT		Tri-Town Radio Amateur Club	11875	IL	4800
N2MO		Ocean Monmouth ARC		11400	NJ	4598



--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W7JI	Louis	11079	KS	4704
WB0PYF	Ray	7986	MO	4004
VA3RKM	Robert	11797	ON	2160
WA3RML	Andy	9449	TX	1020
NJ1W	David	12139	NJ	825
W4MY	Marty	10945	NC	450
KC2LSD	Cody	11793	NJ	45




Back to the Archives Page