FISTS Fall Sprint 2009 Results

Back to the Archives Page



QRO Category

Call	Name	 FISTS #    State   Mem	    Non-Mem    Mult	Score

K9UQN	DON	   4718	     IL	    93	       8	41	19721
K7TQ	RANDY	   3251	     ID	    88	      13	32	14912
W9LHG	JOHN	   9565	     MN	    68	       5	36	12600
F6HKA	BERT	  14577	   FRANCE   62	       7	37	11988
K8NVR	ED	   7957	    OH	    70	       6	31	11222
K5YQF	CECIL	   8077	    TX	    58	       4	35	10430
KI0J	AL	  11905	    CO	    57	       8	32	 9632
K4BAI	JOHN	   2158	    GA	    56	       3	31	 8866
WA9VEE	WAYNE	  13898	    WI	    50	       0	28	 7000
WA8BIJ	VINCENT     905	    MI	    50	       4	25	 6450
W4IHI	GARY	  13344	    FL	    41	       2	23	 4807
KC2LSD	CODY	  11793	    NJ	    36	       4	24	 4512
NU7T	STEVE	   4676	    NV	    35	       1	17	 3009
K8VFR	ROSE	   5602	    MI	    30	       2	19	 2926
N1LU	DON	  11561	    NH	    30	       0	18	 2700
AE0G	LARRY	  12874	    NE	    27	       0	19	 2565
KA0CSW	JIM	  14655	    MN	    26	       2	19	 2546
AA9KH	JAY	   2377	    IL	    26	       0	19	 2470
K0CCM	MICHAEL	  12193	    NM	    26	       0	18	 2340
W7GVE	ED	  12077	    AZ	    22	       1	19	 2128
AD5WI	MARK	  11936	    AR	    25	       0	17	 2125
W9KMP	KEN	   4626	    IL	    23	       0	18	 2070
NV9X	JIM	   7517	    IL	    23	       1	17	 1989
KB9MLE	DAVE	  13933	    IN	    19	       2	15	 1485
W9WLX	CHARLES	  14484	    WI	    19         0	15	 1425
N6TH	TIM	   N/A	    CA	    18	       0	15	 1350
VE7WEB	BRIAN	  11837	    BC	    18	       1	14	 1288
WI0S	KEITH	  12093	    MN	    14	       1	13	  936
WB0PYF	RAY	   7986	    MO	    11	       1	10	  570
W7MXQ	ROD	   3163	    OR	     9	       0	8	  360
AB9HE	BRENT	   1507	    IN	    13	       0	5	  325
W5VDM	WILLIAM	  12127	    TX	     5	       0	5	  125
VE5CUL	BRIAN	  12029	    SK	     4	       0	5	  100
W5QLF	JOE	  10553	    TX	     4	       0	4	   80
WA2VQV	RUSSELL	   3179	    DE	     4	       0	3	   60

--------------------------------------------------------------------------------
Club Category

Call	Club			FISTS #	  State	  Mem	Non-Mem	  Mult	 Score

W4FFF	FISTS Club of N.C.	  9700	   NC	  90	   5	   36	 16560
W7MRC	MALTBY RADIO CLUB	 11925	   WA	  88	   8	   35	 15960
WA1USA	PAWTUXET VALLEY ARC	  8400	   RI	  12	   9	    9	   702

--------------------------------------------------------------------------------
QRP Category

Call	Name	  FISTS #    State	Mem	Non-Mem	  Mult	 Score

W0UFO	MERTON	    3823      MN	39	   3	   28	  5628
WA9LT	WALT	    6950      IL	34	   0	   22	  3740
VA3RKM	ROBERT     11797      ONT	28	   0	   21	  2940
VE5BCS	HAROLD	    3498      SK	26	   0	   20	  2600
K4UK	STAN	    2934      VA	25	   1	   17	  2159
K3HX	TIM	    5976      FL	25	   0	   16	  2000
AI4VE	WILLIAM	   13555      NC	23	   0	   17	  1955
WB1HGA	RON	   10251      MA	20	   0	   18	  1800
K4ORD	RILEY	    4272      VA	21	   0	   16	  1680
N7EIE	LEROY	    9926      WA	20	   0	   15	  1500
WA1WQG	BRUCE	   13976      CT	13	   1	   11	   737
K0NWT	NEWT	   14710      GA	12	   0	    9	   540
N5JKY	MIKE	    2626      OK	 4	   0	    4	    80



Back to the Archives Page