FISTS Fall Sprint 2013 Results

Back to the Archives Page


QRO Category

Call	Name   State   FISTS #	Total  Mem    Non-Mem  Points  Mult    Total	40M	20M	15M	10M
				QSO's  QSO's   QSO's		       Score	Qs	Qs	Qs	Qs

N2ED	Ed	NJ	 2454	 85	70	15	380	37	14060	18	41	24	 2
WB0B	Larry	IA	 2916	 70	55	15	305	36	10980	21	41	 7	 1
WG7Y	Bob	WY	11830	 66	54	12	294	31	 9114	 0	55	 8	 0
W4YE	Buddy	VA	 3929	 25	24	 1	122	18	 2196	 3	19	 2	 1
KC4TVN	George	VA	 8770	 20	19	 1	 97	18	 1746	 5	12	 3	 0
K2NPN	Phil	NY	 1988	 25	24	 1	122	13	 1586	16	 8	 0	 0
W0UY	Tom	KS	 8632	 20	18	 2	 94	16	 1504	 3	11	 6	 0
WB9DLC	Mike	IN	11145	 20	20	 0	100	15	 1500	 7	13	 0	 0
K4UK	Stan	VA	 2934	 18	15	 3	 81	16	 1296	 3	 7	 7	 1
N3RSD	Frank	DE	 2411	 19	18	 1	 92	13	 1196	 7	10	 2	 0
W8KYD	Ron	OH	10121	 17	17	 0	 85	14	 1190	 7	 8	 2	 0
KG2LO	Roland	NJ	 2980	 18	18	 0	 90	13	 1170	13	 4	 1	 0
I5ECW	Vanni	DX	16505	 17	17	 0	 85	11	  935	 0	12	 5	 0
K8BAT	John	OH	16091	 14	14	 0	 70	 9	  630	 4	 9	 1	 0
VE5BCS	Harold	SK	 3948	 14	 9	 5	 55	 9	  495	 0	 6	 7	 1
AA0CL	Gary	MO	15785	 10	10	 0	 50	 8	  400	 0	 8	 0	 0
W4RKN	Karen	VA	 2407	  8	 8	 0	 40	 7	  280	 6	 2	 0	 0
KS0M	Dick	MO	 3067	  7	 7	 0	 35	 6	  210	 0	 7	 0	 0
NZ1D	Bill	FL	 6315	  7	 6	 1	 32	 6	  192	 0	 7	 0	 0
K8CI	Rich	OH	 5270	  5	 5	 0	 25	 5	  125	 3	 2	 0	 0
G4LHI	Peter	DX	 2219	  5	 4	 1	 22	 5	  110	 1	 3	 1	 0
KA3YNV	William	MD	 3685	  2	 2	 0	 10	 2	   20	 2	 0	 0	 0

-----------------------------------------------------------------------------------------------------------
Club Category

Call	Name   State   FISTS #	Total  Mem    Non-Mem  Points  Mult    Total	40M	20M	15M	10M
				QSO's  QSO's   QSO's		       Score	Qs	Qs	Qs	Qs

W4FFF	Rick	NC	 9700	 31	28	 3	146	19	2774	 8	20	 3	 0
KL2R	Larry	AK	14450	 27	17	10	105	21	2205	 0	17	10	 0
W4FCR	Stan	VA	 7007	  3	 3	 0	 15	 3	  45	 3	 0	 0	 0

-----------------------------------------------------------------------------------------------------------
QRP Category

Call	Name   State   FISTS #	Total  Mem    Non-Mem  Points  Mult    Total	40M	20M	15M	10M
				QSO's  QSO's   QSO's		       Score	Qs	Qs	Qs	Qs

WB0PYF	Ray	MO	 7986	 43	35	 8	191	23	4393	20	23	 0	 0
K5YQF	Cecil	TX	 8077	 35	34	 1	172	19	3268	 0	33	 2	 0
N3A	Joihn	PA	11900	 23	23	 0	115	15	1725	15	 8	 0	 0
KB2CVO	Tom	PA	 8110	 25	22	 3	116	13	1508	25	 0	 0	 0
K4RHG	Ron	MA	16087	 20	17	 3	 91	12	1092	 0	20	 0	 0
N9A	Ed	IL Non Member	 15	14	 1	 72	11	 792	 0	15	 0	 0
VA3RKM	Bob	ON	11797	  8	 8	 0	 40	 6	 240	 2	 8	 0	 0
KD9B	Dennis	KY	 8437	  7	 7	 0	 35	 6	 210	 2	 5	 0	 0
KC9EHQ	David	TX	12779	  5	 4	 1	 22	 4	  88	 0	 5	 0	 0
AA7CU	Al	AZ	14241	  3	 3	 0	 15	 3	  45	 0	 0	 3	 0

-----------------------------------------------------------------------------------------------------------

SOAPBOX . . . Call
	      Comments

K2NPN
     I heard more WES (SKCC) ops on the bands than I did FISTS. However, I had lots of fun sorting things out. I called "CQ FS" and I had many folks giving me their SKCC numbers. Those SKCC numbers sure look like a FISTS number except most of them have a "C" or "T" at the end. Too many contests on the same frequencies...73 Phil -K2NPN.

KL2R
     First FISTS Sprint for me, ever. Nice to see you all.

K8CI
     Just not worth the effort anymore.

G4LHI
     Hope you get a nice lot of entries for this event Ed, I was sorry not to have had longer, but condx not very good, but I enjoyed the little time I had.

KS0M
     With two other CW contests going on, it was a chore to find FISTS calls. But, had some fun.

KC9EHQ
  archives.phpnbsp;My first FISTS sprint down here since moving to Texas, and getting back on the air regularly. Had a great time. It was a nice little break from the QRP-ARCI Fall Sprint that was going on at the same time. Hopefully by next Sprint, I will be copying faster than I currently copy. Thanks to those who slowed down to work me. Looking forward to many more fun sprints.

WB0PYF
     Thanks for all the new members, good sprint

N3RSD
     Fun time again! Look fwd to the Winter Sprint from Florida

K5YQF
     I managed more QSOs than my last Sprint (Spring), but it still seemed like Central Texas was in a "propagation void." Thanks to all and cu next Sprint.

VE5BCS
     I wish I had more time it seemed the band had more fists needing contacts.Ihope all is well.Harold

N2ED
     Good to hear the DX Fists calling in. Worked two AK stations too, FB.

W4YE
     Good condx - pleased to participate and work a few members, 73

W8KYD
     Was great to participate plus meeting other Fists ops. At times, the Sprint offered a challenge for hearing contacts due to QSB and QRM from at least two other on going tests. Has any copnsideration been given for a lte night Sprint? 73 Ron

VA3RKM
     KX3, 5w, verticals. Thanks for the contacts

KA3YNV
     Due to several reasons, I only had 20 minutes to participate. Mainly, Murphy,s Law showed up and I had to to service my antenna. I put my time to good use and made 2 QSOs. his was my first Sprint. I will paticipate in the winter. I am not a fast copy but made out OK. Best regards.

N3A, K3WWP-op
     Fun to put our NAQCC Special Event call N3A in the FISTS sprint. FISTS has been great to the NAQCC ever since the club was founded in October 2004.

AA0CL
     First FISTS Contest & First FISTS Contact, Dipole with apex at 20 ft, I tried to match key/keyer to calling station

I5ECW
     This is my first experience in Fists activity, see you in the next one.

WB0B
     Fall Sprint allowed me to get away from doing yard work. The fun I had helped to relax some sore spots and prevented blisters on my hands. Smile, didn't you have a good time too!



Back to the Archives Page