FISTS Winter Sprint 2006 Results

Back to the Archives Page


QRO Category

Call	Name		FISTS#	State	Score
K4BAI	John		2158	GA	25992
N4BP	Bob		7871	FL	21590
K8IJ	Cahrlie		8096	KY	20979
WB0B	Larry		2916	IA	19720
W4MY	Marty		10945	NC	19494
KN9X	Dan		8671	IL	18848
N7YY	Bernie		4595	MT	17374
WB0CFF	Carl		10550	MN	15028
NJ3C	Isacc		11615	NJ	13563
WE9N	John		8069	IN	13266
KB6NU	Dan		9342	MI	11532
W6RK	Risto		10908	CA	11160
N5DY	Jack		11105	OK	11049
W7GVE	Ed		12077	AZ	10168
W7GB	Don		2108	WA	9541
K7ZYV	Carl		3426	MS	9454
NA9U	John		11821	IN	9114
KC0M	Larry		2528	MO	8375
K2MJ	Karl		7874	NY	8277
WA7CS	Carl		4561	WA	7170
W7RCK	Rocky		11018	OR	6844
W0UY	Tom		8632	KS	6604
K4UK	Stan		2934	VA	6240
K9UQN	Don		4718	IL	5925
KB3MMI	Mike		11795	PA	5355
W4XJ	Randy		11762	VA	5187
KR7W	Rich		9996	WA	4991
K5YQF	Cecil		8077	TX	4602
KB1AF	Wendy		9292	FL	4268
N3EF	Eric		11863	MD	4186
W3NGO	Dick		4016	PA	4179
KD5MJJ	Hank		8180	TX	4140
AK7O	Jack		5019	UT	4116
K8VFR	Rosemarie	5602	MI	3880
AE2L	Joshua		1912	NC	3850
AI4JW	Jason		10948	VA	3800
VA3EWP	Vincent		8070	ONT	3220
KI0J	Albert		11905	CO	3040
WA2ZOD	Ken		10547	NY	3000
KA8MPT	John		9552	OH	2960
K9XL	Ray		8469	IL	2850
W4YE	Leland		3929	VA	2850
KU8T	Tom		10163	IN	2800
K5POA	Jimmy		7062	TX	2755
W9IL	Louis		11187	IL	2700
VE7ZWA	Dale		11485	BC	2679
KS4HE	Steve		8839	KY	2635
NA4D	Lloyd		11665	KY	2400
KG6TWU	Ron		10990	CA	2400
AI4IC	Kay-Uwe		11779	TN	2280
K0LWV	Larry		2589	MO	2106
K5JJ	John		11806	OK	1870
WB2EXI	John		2760	NY	1870
K0TC	Ron		10722	MN	1680
N6IV	Mark		4056	CA	1615
KE5AQD	Roger		11507	TX	1400
KB9YDI	Dan		N/A	WI	1330
K9LCK	James		5473	WI	1170
W4GTM	Karen		2407	VA	1120
W6FPS	Ron		8577	CA	1080
K1KU	Darrel		5173	VT	1040
KF3CV	Steve		9759	MD	990
N0BK	Bruce		10690	MN	975
W0QQS	Bruce		10690	MN	975
ND4U	Dennis		8613	TN	900
K8LJG	John		1460	MI	900
NG6X	David		719	CA	500
WA2MUX	Jimmy		11516	NY	400
W5QLF	Joe		10553	TX	320
VA3ATC	Leo		10735	ONT	280
AB1BW	George		10794	CT	210
W0CZ	Kenneth		7218	ND	160
KB9YGD	Norm		100	IN	125
AA3II	Jerry		9746	PA	80
VA3CBE	Calvin		N/A	ON	80
WG7Y	Robert		11830	WY	45


--------------------------------------------------------------------------------
Club Category

Call	Club				FISTS #	ST	Score
W8EOC	Medina 2 Meter Group		10250	OH	32360
W4FFF	FISTS Club Of North Carolina	9700	NC	22572
W9VT	Tri-Town RAC			11875	IL	19092
N7CFA	Cowlitz ARC			1900	WA	15648
N2MO	Ocean Monmouth ARC		10400	NJ	14368
W1AEC	South Eastern Mass ARA		10555	MA	9280
W7TU	Utah's Dixie DX and Contest	9475	UT	7504
WA4UXJ	The Central KY ARA		11150	KY	7050
W5KL	Old Dominion Chapter #202 QCWA	6780	VA	6422
W7DG	Lower Columbia ARA		5777	WA	4326


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
K7TQ	Randy	3251	ID	16160
K4IA	Buck	6702	VA	7453
W5KDJ	Wayne	10060	TX	7056
W0UFO	Mert	3823	MN	6848
W5TVW	Sandy	5144	LA	3726
K4ORD	Riley	4272	VA	3465
K2NPN	Phil	1988	NY	3366
N9DD	Tom	11672	IN	2700
K4YKI	Norman	2166	KY	2700
KD2MX	Paul	12042	NJ	2376
AC5ZQ	Buddy	6820	TX	2286
K8JV	Jim	2372	MI	2250
WA3RML	Andy	9449	TX	2070
KC9FAV	Brian	11437	IL	1590
N5KIP	Dick	8653	LA	1470
KL7CW	Rick	N/A	AK	1140
VE7NI	John	7935	BC	1040
VA3RKM	Robert	11797	ONT	910
W9UQB	Mike	3687	AZ	660
KB3AAG	Frank	10915	PA	648
K4KO	Greg	10584	TN	600
AA5CH	Brad	8133	AR	315
KJ1D	Don	11561	NH	245
W5RCP	Ron	6259	TX	144



Back to the Archives Page