FISTS Winter Sprint 2011 Results

Back to the Archives Page


QRO Category

Call	Name	FISTS #	 State	Mem	Non-Mem	 Mult	Score

WG7Y	ROBERT	 11830	  WY	85	4	 37	16021
W2HTI	ED	  9186	  NC	50	1	 29	 7308
NE8J	HOWARD	 13142	  FL	40	0	 24	 4800
K9PL	PHILIP	  6753	  IL	23	0	 17	 1955
VE3HUR	DON	 11349	  ON	24	0	 14	 1680
WA2VQV	RUSS	  3179	  DE	12	0	  9	  540
WD4MSM	BARRY	  2681	  IN	10	0	 10	  500
K2JF	PHILIP	 11096	  NY	10	0	 10	  500
KB9ZBN	RON	 12102	  IL	11	0	  9	  495
W1PID	JIM	  6760	  NH	 9	0	  9	  405
KD5RSS	BUTCH	  9905	  OK	 8	0         7	  280
WA7CS	CARL	  4561	  WA	 6	1	  7	  224
NZ1D	WILLIAM	  6315	  FL	 5	0	  4	  100

--------------------------------------------------------------------------------
Club Category

Call	Club	       FISTS #	 State	Mem  Non-Mem	Mult	Score

W2FAM	FISTS MOHAWK 	12650	  NY	57	2	 32	9248
K2USA	OCEAN MONMOUTH 	11400	  NJ	36	3	 27	5022

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	 State	Mem  Non-Mem	Mult	Score

K1EV	BILL	  8461	  CT	44	0	27	5940
K4BAI	JOHN	  2158	  GA	35	0	24	4200
K5YQF	CECIL	  8077	  TX	31	0	22	3410
W7JI	LOUIS	 11079	  KS	29	2	21	3129
N7YY	BERNIE	  4595	  MT	26	0	20	2600
KB3CVO	TOM	  8110	  PA	25	2	17	2193
WB9DLC	MICHAEL	 11145	  IN	22	1	17	1904
VA3RKM	ROBERT	 11797	  ON	12	1	12	 744
WI9M	GARY	 12905	  WI	12	1	11	 682
WD4MSM	BRUCE	  2681	  IN	10	0	10	 500
AA7CU	AL	 14241	  OR	10	0	 9	 450
K0MDS	MIKE	 12684	  KS	 7	0	 7	 245
W1WQG	BRUCE	 13976	  CT	 5	0	 5	 125
AA9KH	JAY		  IL	 1	0	 1	   5



Back to the Archives Page